Current location:China First Engineering Technology Co., Ltd. Home > Ball Mill> Ball Mill
Ball Mill

Ball Mill

Application:ew building materials, refractory materials, fertilizers, black and non-ferrous metal dressing and glass ceramics and other production industries.

Application range:Widely used in metallurgy, mining, chemical, cement, construction, refractory materials and ceramics industries.

product Introduction

The ball mill can process barite, coal slime, potassium feldspar, tungsten carbide, copper ore, slag, hematite, white ash, gold ore, aluminum powder, high alumina porcelain, iron powder, fluorite ore, aluminum powder paste, Steel slag, quartz sand, sulfur

What Is A Ball Mill?

Ball mill is the key equipment for grinding the material after being broken. Ball mills are widely used in cement, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous metal dressings, and glass ceramics. The ball mill is suitable for grinding various ores and other materials and is widely used in mineral processing, building materials and chemical industries.
ball mill

Classification Of Ball Mill

The ball mills can be divided into dry ball mill and wet ball mill according to the process conditions.According to different materials will choose different grinding sub. The grinding sub can be roughly divided into metal and non - metal categories. The grinding sub of ball mill is steel ball, the grinding sub of rod mill (MBS type rod mill) is a steel bar, and the grinding sub of ceramic ball mill is ceramics.

Wet ball mill: Grind the material into a certain concentration of pulp, the general concentration is 60 ~ 70%.

Dry ball mill: Grind the material into the desired mineral powder. The thickness of the ore powder should be based on the grading of the grinding body.

ball mill

Ball Mill Features:

  1. Energy Saving and Less Power Consumption: The matching of the drive and the grinding media can greatly lower the power consumption.

  2. The Flexible Design of the Discharging Port: The customers can decide whether the iron removing the device is required or not according to their demands.

  3. The Bigger Feeding Size: The reasonable design of the feeding port can increase the feeding output.

  4. Taking the Closed System to Decrease the Dust: Closed system, negative pressure conveying, small dust.

Working Principle

The material is fed into the mill by a drum feeder through a spiral cylinder with a hollow shaft. The grinding medium is installed in the barrel body. When the barrel body rotates, the grinding medium is attached to the wall liner surface of the barrel body due to the inertial centrifugal force. After being rotated together with the barrel body and brought to a certain height, the materials in the barrel body are broken by gravity.

BALL MILL WORKING PRINCIPLE

In addition to the cyclic movement of ascending and falling, the grinding medium also causes sliding and rolling in the rotating cylinder body, causing grinding action between the grinding medium, the lining plate and the material to grind the material.

Parameter

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525
titRelate Products
form Leave Message To Us!!!

write down your requirement and contact details in the following form to get the latest price of this product in 24 hours!

Relate News